WEATHER RECORDS - AUGUST 2010
(Readings at 0900 local time)
Date Temp. Temp. Wind Wind Rainfall Evapotran U.V. Sunshine Humidity Temp. Barom. Comments
  Max. Min. Max. [Dominant   spiration Max. (Hours) (0900) (0900) (0900)  
  (C.) (C.) (mph) Direction] (mm) (mm) (MEDs) (100 W/m2) (%) (C.) (Mb)   
1 21.6 13.7 14 NW 0.0 2.4 6.4 10.3 87 16.4 1014  
2 21.8 12.4 14 NW 0.0 2.9 7.3 11.0 78 16.1 1019  
3 21.9 7.1 19 SW 0.3 2.1 6.1 10.8 85 13.8 1019  
4 18.6 13.1 24 NW 4.5 2.0 7.1 8.5 91 14.9 1008 thunder pm
5 19.6 10.7 17 NW 0.0 2.6 7.2 11.8 77 14.8 1014  
6 19.4 9.8 21 S 0.7 1.3 4.0 9.0 83 15.7 1016  
7 20.4 14.6 18 SW 1.0 2.1 7.3 11.0 89 16.4 1014  
8 24.8 11.9 13 NW 0.0 3.6 6.9 11.3 88 15.2 1022  
9 23.7 8.7 20 SW 4.2 3.2 7.3 11.3 70 17.0 1017 mist early
10 17.5 11.9 17 SW 11.5 1.0 3.1 9.0 93 11.8 1012  
11 20.6 8.2 19 W 0.0 2.5 6.3 11.8 96 15.2 1014 mist early
12 18.8 9.3 16 NW 0.0 2.5 5.9 12.0 75 16.5 1017  
13 17.1 10.7 24 NW 5.2 1.7 5.1 9.3 77 15.1 1019  
14 17.5 11.6 18 NW 4.7 1.0 5.5 5.8 96 11.9 1018  
15 22.6 11.3 20 NE 0.0 3.2 6.3 10.3 96 14.6 1023 mist early
16 24.1 11.2 25 N 0.5 4.1 6.2 11.8 88 14.5 1019  
17 22.5 13.8 15 SW 0.2 1.7 6.4 8.8 90 14.3 1012  
18 20.4 9.5 16 SW 0.0 2.9 6.6 10.3 83 13.5 1009  
19 19.4 10.2 21 S 1.5 2.3 5.7 10.5 80 15.9 1012  
20 19.1 14.4 22 S 0.9 0.9 5.7 6.8 96 17.1 1014  
21 21.3 17.0 21 SW 2.0 1.5 7.3 10.0 93 18.6 1019  
22 23.3 15.0 16 SW 41.7 2.7 6.5 10.0 84 17.4 1016  
23 19.6 14.1 28 W 1.0 2.3 6.7 9.5 98 14.4 1000 min. 996.7
24 18.8 9.6 34 W 1.3 2.8 6.1 11.3 82 14.7 1009  
25 15.0 9.4 18 E 23.0 0.6 1.4 3.8 96 12.5 1015  
26 17.5 12.9 22 NE 3.1 0.8 3.1 6.8 98 16.5 1004  
27 17.1 10.8 23 NE 0.0 2.3 5.9 9.3 94 11.6 1010  
28 19.2 7.2 21 NW 0.0 2.8 5.8 10.8 83 14.2 1022  
29 17.9 11.0 33 W 0.4 2.8 6.9 9.5 85 13.1 1018  
30 17.9 6.3 18 NE 0.0 3.1 6.1 11.0 77 11.7 1025  
31 20.5 3.9 11 NE 0.0 3.1 6.0 10.8 99 10.7 1028 fog early
31 31 31   31 31 31 31 31 31 31 Count
619.5 341.3     107.7 70.6   304.2       Sum
19.98 11.01 19.9     2.3 5.9 9.8 87 14.7 1015.3 Average
24.8 17.0 34   41.7 4.1 7.3 12.0 99 18.6 1027.9 Maximum
15.0 3.9 11   0.0 0.6 1.4 3.8 70 10.7 996.7 Minimum
Total Dry Days 12 UV Values
0 - 2 Minimal
Wind Directions N 1 S 3 3 - 4 Low
NE 5 SW 8 5 - 6 Moderate
E 1 W 4 7 - 9 High
SE 0 NW 9 10 + Very High