WEATHER RECORDS - JULY 2010
(Readings at 0900 local time)
Date Temp. Temp. Wind Wind Rainfall Evapotran U.V. Sunshine Humidity Temp. Barom. Comments
  Max. Min. Max. [Dominant 5" spiration Max. (Hours) (0900) (0900) (0900)  
  (C.) (C.) (mph) Direction] (mm) (mm) (MEDs) (100 W/m2) (%) (C.) (Mb)   
1 23.6 12.1 24 S 1.7 3.82 8.3 11.5 79 17.5 1014  
2 22.6 15.1 14 SW 1.1 2.58 9.9 10.0 94 15.1 1011  
3 23.7 9.4 15 NW 0.0 4.23 7.6 13.8 75 17.3 1020 mist early
4 21.4 6.5 23 SW 0.4 3.11 10.0 12.3 70 17.7 1021  
5 22.1 11.4 18 NW 0.0 4.68 7.4 12.3 85 16.1 1022  
6 22.8 6.6 18 SW 0.0 4.37 10.1 13.5 59 18.3 1027 max. 1027.5
7 21.9 13.4 23 S 0.0 1.57 7.9 8.3 92 16.1 1020  
8 26.1 15.0 14 SW 0.0 3.75 9.2 12.0 82 16.8 1020  
9 28.8 9.5 16 W 0.0 5.02 8.6 11.8 88 16.9 1017  
10 25.1 12.8 20 SW 0.0 3.82 9.6 13.5 82 19.7 1020 fog bank early
11 24.2 16.1 17 NW 0.2 4.27 7.9 11.5 72 19.0 1015  
12 22.2 13.1 12 NW 2.8 2.90 5.5 10.8 79 15.9 1013  
13 17.8 13.0 20 E 2.7 0.94 3.6 8.8 96 14.0 1010  
14 20.2 13.9 31 S 5.0 2.16 8.2 9.8 95 16.0 1003  
15 20.7 14.2 35 SW 7.6 3.32 9.0 11.5 84 16.4 1002 min. 998.1
16 20.7 11.0 28 SW 1.6 3.02 8.0 11.5 84 15.4 1007  
17 20.2 11.0 19 W 0.2 4.12 7.3 12.5 77 15.4 1018  
18 23.2 8.4 18 SW 0.0 2.55 9.5 10.8 90 15.0 1026  
19 26.1 13.6 21 S 0.0 4.07 8.4 11.8 86 15.9 1023  
20 27.1 14.3 17 S 0.1 3.51 7.3 10.8 65 19.0 1014  
21 22.8 12.6 21 SW 0.0 4.12 8.1 12.5 76 16.9 1007 trace rain
22 19.8 12.4 14 S 6.9 1.82 7.4 7.5 92 14.6 1011  
23 19.7 12.6 12 N 0.2 2.13 7.5 10.5 96 12.9 1021  
24 22.3 10.7 15 W 0.0 3.51 8.1 11.8 75 17.9 1024  
25 25.0 14.3 14 NW 0.9 3.11 8.9 11.0 88 17.0 1019  
26 24.6 16.9 15 NW 0.5 1.98 9.0 9.3 93 18.5 1018  
27 23.4 15.6 20 W 0.0 2.32 7.7 10.8 95 17.8 1019 mist early
28 21.7 12.8 19 W 0.0 3.39 7.0 9.8 76 18.9 1019 mist early
29 22.4 11.3 15 NW 0.0 3.07 8.7 11.8 78 16.8 1018  
30   9.0             73 16.6 1017  
31                        
29 30 29   29 29 29 29 30 30 30 Count
662.2 368.6     31.9 93.3   323.8       Sum
22.83 12.29 18.9     3.22 8.1 11.2 83 16.7 1016.4 Average
28.8 16.9 35   7.6 5.02 10.1 13.8 96 19.7 1027.5 Maximum
17.8 6.5 12   0.0 0.94 3.6 7.5 59 12.9 998.1 Minimum
Total Dry Days   UV Values
0 - 2 Minimal
Wind Directions N   S   3 - 4 Low
NE   SW   5 - 6 Moderate
E   W   7 - 9 High
SE   NW   10 + Very High